Finding the right whisky price in Gurgaon can be confusing because different brands, variants, bottle sizes, and retail outlets may have different prices. Whether you are researching popular Indian whisky brands or comparing premium international labels, having a well-organised price list makes it easier to understand the available options.
This guide covers a wide selection of whisky brands, including Royal Stag, Blenders Pride, 100 Pipers, Johnnie Walker, Chivas Regal, Glenfiddich, Glenlivet, Amrut, Jack Daniel’s, Macallan, and many others.
The list includes standard blended whiskies, aged Scotch expressions, Indian single malts, bourbon, and other international whisky varieties. Prices are presented as indicative reference estimates based on the supplied price list. They should not be treated as confirmed current retail prices.
Quick Overview of Whisky Prices in Gurgaon
Whisky prices vary considerably depending on the brand, product category, age statement, bottle size, and applicable local regulations.
Here are a few examples from the supplied reference list:
| Whisky Brand | Variant | Bottle Size | Reference Price |
|---|---|---|---|
| Royal Stag | Standard | 750 ml | ₹500–₹600 |
| Imperial Blue | Standard | 750 ml | ₹600–₹700 |
| Blenders Pride | Standard | 750 ml | ₹1,200–₹1,400 |
| 100 Pipers | Standard | 750 ml | ₹1,200–₹1,400 |
| Johnnie Walker | Black Label | 750 ml | ₹2,200–₹2,400 |
| Chivas Regal | 12 Years | 750 ml | ₹2,800–₹3,200 |
| Glenfiddich | 12 Years | 750 ml | ₹3,200–₹3,500 |
| Amrut | Fusion | 750 ml | ₹3,700–₹4,200 |
| Macallan | 12 Years | 750 ml | ₹6,500–₹7,000 |
| Johnnie Walker | Blue Label | 750 ml | ₹16,000–₹18,000 |
These are unverified reference estimates, not official or confirmed current prices. Check current local listings before relying on them.
Complete Whisky Price List in Gurgaon
The following table brings together the brands and variants in the supplied reference list. All listed bottle sizes are 750 ml unless stated otherwise.
A to C: Whisky Brands and Prices
| No. | Brand | Variant | Bottle Size | Reference Price |
|---|---|---|---|---|
| 1 | 100 Pipers | Standard | 750 ml | ₹1,200–₹1,400 |
| 2 | 100 Pipers | 8 Years | 750 ml | ₹1,400–₹1,600 |
| 3 | 100 Pipers | 12 Years | 750 ml | ₹1,600–₹1,800 |
| 4 | Aberlour | 12 Years | 750 ml | ₹4,200–₹4,500 |
| 5 | After Dark | Standard | 750 ml | ₹750 |
| 6 | Amrut | Amalgam | 750 ml | ₹2,500–₹2,800 |
| 7 | Amrut | Fusion | 750 ml | ₹3,700–₹4,200 |
| 8 | Amrut | Single Malt | 750 ml | ₹4,500–₹5,000 |
| 9 | Antiquity Blue | Standard | 750 ml | ₹1,300–₹1,500 |
| 10 | Ardbeg | Standard | 750 ml | ₹6,500–₹7,500 |
| 11 | Ballantine’s | Standard | 750 ml | ₹1,800–₹2,000 |
| 12 | Ballantine’s | 12 Years | 750 ml | ₹3,200–₹3,400 |
| 13 | Balvenie | 12 Years | 750 ml | ₹5,500–₹6,000 |
| 14 | Black & White | Standard | 750 ml | ₹1,300–₹1,500 |
| 15 | Black Dog | Standard | 750 ml | ₹1,400–₹1,600 |
| 16 | Johnnie Walker | Black Label 12 Years | 750 ml | ₹3,200–₹3,600 |
| 17 | Blenders Pride | Standard | 750 ml | ₹1,200–₹1,400 |
| 18 | Johnnie Walker | Blue Label | 750 ml | ₹18,000–₹20,000 |
| 19 | Bourbon Whiskey | Standard | 750 ml | ₹1,200–₹1,400 |
| 20 | Bowmore | 12 Years | 750 ml | ₹4,200–₹4,800 |
| 21 | Bruichladdich | Standard | 750 ml | ₹7,000–₹7,500 |
| 22 | Bushmills | Standard | 750 ml | ₹3,000–₹3,500 |
| 23 | Caol Ila | 12 Years | 750 ml | ₹5,500–₹6,000 |
| 24 | Chivas Regal | 12 Years | 750 ml | ₹2,800–₹3,200 |
| 25 | Chivas Regal | 18 Years | 750 ml | ₹6,000–₹7,000 |
| 26 | Copper Dog | Standard | 750 ml | ₹2,500–₹2,800 |
| 27 | Cutty Sark | Standard | 750 ml | ₹1,500–₹1,700 |
D to G: Whisky Brands and Prices
| No. | Brand | Variant | Bottle Size | Reference Price |
|---|---|---|---|---|
| 28 | Dalmore | Standard | 750 ml | ₹6,000–₹6,500 |
| 29 | Dewar’s | White Label | 750 ml | ₹1,800–₹2,000 |
| 30 | Dewar’s | 12 Years | 750 ml | ₹3,000–₹3,200 |
| 31 | Dewar’s | 15 Years | 750 ml | ₹4,000–₹4,500 |
| 32 | Johnnie Walker | Double Black | 750 ml | ₹4,000–₹4,500 |
| 33 | Famous Grouse | Standard | 750 ml | ₹1,400–₹1,600 |
| 34 | Gentleman Jack | Standard | 750 ml | ₹2,800–₹3,200 |
| 35 | Glenfiddich | 12 Years | 750 ml | ₹3,200–₹3,500 |
| 36 | Glenfiddich | 15 Years | 750 ml | ₹5,000–₹5,500 |
| 37 | Glenfiddich | 18 Years | 750 ml | ₹7,500–₹8,000 |
| 38 | Glenlivet | 12 Years | 750 ml | ₹3,200–₹3,500 |
| 39 | Glenlivet | 15 Years | 750 ml | ₹5,500–₹6,000 |
| 40 | Glenlivet | 18 Years | 750 ml | ₹7,000–₹7,500 |
| 41 | Glenmorangie | Standard | 750 ml | ₹5,000–₹5,500 |
| 42 | Johnnie Walker | Gold Label Reserve | 750 ml | ₹5,500–₹6,000 |
| 43 | Grant’s | Standard | 750 ml | ₹1,200–₹1,300 |
| 44 | Hibiki | Standard | 750 ml | ₹9,500–₹10,500 |
I to M: Whisky Brands and Prices
| No. | Brand | Variant | Bottle Size | Reference Price |
|---|---|---|---|---|
| 45 | Imperial Blue | Standard | 750 ml | ₹600–₹700 |
| 46 | Jack Daniel’s | Old No. 7 | 750 ml | ₹2,800–₹3,000 |
| 47 | Jack Daniel’s | Tennessee Honey | 750 ml | ₹3,000–₹3,200 |
| 48 | Jameson | Standard | 750 ml | ₹2,400–₹2,600 |
| 49 | Jim Beam | Standard | 750 ml | ₹1,800–₹2,000 |
| 50 | Johnnie Walker | Red Label | 750 ml | ₹1,300–₹1,500 |
| 51 | Johnnie Walker | Black Label | 750 ml | ₹2,200–₹2,400 |
| 52 | Johnnie Walker | Double Black | 750 ml | ₹2,900–₹3,100 |
| 53 | Johnnie Walker | Gold Label Reserve | 750 ml | ₹4,200–₹4,400 |
| 54 | Johnnie Walker | Blue Label | 750 ml | ₹16,000–₹18,000 |
| 55 | J&B | Standard | 750 ml | ₹1,500–₹1,700 |
| 56 | Lagavulin | 16 Years | 750 ml | ₹8,000–₹8,500 |
| 57 | Laphroaig | 10 Years | 750 ml | ₹6,000–₹6,500 |
| 58 | Macallan | 12 Years | 750 ml | ₹6,500–₹7,000 |
| 59 | Macallan | No. 6 | 750 ml | ₹35,000–₹40,000 |
| 60 | Maker’s Mark | Standard | 750 ml | ₹3,000–₹3,200 |
| 61 | Monkey Shoulder | Standard | 750 ml | ₹3,500–₹3,800 |
O to R: Whisky Brands and Prices
| No. | Brand | Variant | Bottle Size | Reference Price |
|---|---|---|---|---|
| 62 | Oaken Glow | Standard | 750 ml | ₹1,000–₹1,200 |
| 63 | Oaksmith Gold | Standard | 750 ml | ₹1,800–₹2,000 |
| 64 | Old Smuggler | Standard | 750 ml | ₹1,000–₹1,200 |
| 65 | Paul John | Standard | 750 ml | ₹3,500–₹4,000 |
| 66 | Rampur | Single Malt | 750 ml | ₹7,500–₹8,000 |
| 67 | Rockford | Standard | 750 ml | ₹800 |
| 68 | Royal Challenge | Standard | 750 ml | ₹800–₹1,000 |
| 69 | Royal Salute | 21 Years | 750 ml | ₹16,000–₹18,000 |
| 70 | Royal Stag | Standard | 750 ml | ₹500–₹600 |
S to Y: Whisky Brands and Prices
| No. | Brand | Variant | Bottle Size | Reference Price |
|---|---|---|---|---|
| 71 | Signature | Standard | 750 ml | ₹800 |
| 72 | Singleton | 12 Years | 750 ml | ₹3,500–₹3,800 |
| 73 | Star Walker | Standard | 750 ml | ₹1,200–₹1,400 |
| 74 | Suntory Toki | Standard | 750 ml | ₹3,500–₹4,000 |
| 75 | Talisker | 10 Years | 750 ml | ₹6,500–₹7,000 |
| 76 | Teacher’s | Highland Cream | 750 ml | ₹1,000–₹1,200 |
| 77 | VAT 69 | Standard | 750 ml | ₹1,500–₹1,700 |
| 78 | Johnnie Walker | White Walker | 750 ml | ₹3,000–₹3,500 |
| 79 | Woodford Reserve | Standard | 750 ml | ₹5,500–₹6,000 |
| 80 | Yamazaki | Standard | 750 ml | ₹9,500–₹10,500 |
Important price notes:
- All figures above are copied from the supplied reference data and have not been independently verified.
- The source list contains overlapping or potentially inconsistent entries for some brands, including Johnnie Walker Black Label, Double Black, Gold Label Reserve, and Blue Label.
- Prices may differ by product variant, bottle size, availability, and the current applicable Haryana excise requirements.
- Confirm the exact product label before publishing any price as current.
Understanding Different Types of Whisky
Whisky is produced in different styles, and the product category can help explain why prices vary so widely. The descriptions below are general product information, not a ranking of quality.
Indian Whisky
Indian whisky listings include familiar brands such as Royal Stag, Blenders Pride, Imperial Blue, Antiquity Blue, and Royal Challenge. Their variants and prices depend on the particular product and its local retail listing.
When comparing Indian whisky prices, check the exact brand name, variant, and bottle size. Similar-looking labels may refer to different products.
Blended Scotch Whisky
Blended Scotch is made by combining different Scotch whisky components. Brands in the supplied list include Johnnie Walker, Chivas Regal, Ballantine’s, Dewar’s, Famous Grouse, and 100 Pipers.
Different expressions from the same brand can have different prices. An entry for a standard expression should not be assumed to represent the price of an aged variant.
Single Malt Whisky
Single malt whisky is produced at a single distillery using malted barley, according to the relevant production requirements. The supplied list includes Amrut, Glenfiddich, Glenlivet, Macallan, Rampur, Paul John, and other single malt expressions.
Prices can vary considerably depending on the exact product, age statement, bottle size, market availability, and applicable taxes.
Bourbon and American Whiskey
Bourbon is an American whiskey category with specific production requirements. The supplied list includes Maker’s Mark, Jim Beam, Woodford Reserve, and a generic Bourbon Whiskey entry.
These entries should be checked individually because a broad category name does not identify a particular brand or product.
Irish and Japanese Whisky
The list also includes Irish and Japanese whisky labels such as Jameson, Bushmills, Hibiki, Suntory Toki, and Yamazaki.
The prices of imported whisky can vary with the expression, import costs, local taxes, and availability. A brand name alone is not enough to establish the current price of a particular bottle.
Why Do Whisky Prices Differ in Gurgaon?
Several factors can affect the retail price shown for a whisky bottle.
1. Brand and Product Variant
A standard blended whisky and a premium aged expression may have very different prices, even when they belong to the same brand family.
2. Bottle Size
A 750 ml bottle contains a different quantity from a 180 ml or 375 ml bottle. Always compare the same size when checking price differences.
3. Applicable Excise Policy
Haryana’s excise policy sets rules and price requirements for different liquor categories. These requirements can change between policy periods. Check the relevant official policy and current brand-specific information before publishing prices.
4. Retail Availability
Not every brand or variant is available at every retail outlet. An old listing may remain online even after a product’s availability or price has changed.
5. Imported Products
Imported whiskies can have different price structures because of import-related costs, duties, and local taxation. Prices for premium expressions may also vary significantly between markets.
Whisky Prices by Bottle Size
The reference list above primarily covers 750 ml bottles. Other sizes may be available depending on the product and local regulations.
| Bottle Size | What to Check |
|---|---|
| 90 ml | Confirm whether the specific product is available in this size |
| 180 ml | Verify the variant and current retail price |
| 375 ml | Compare with the same product’s larger bottle |
| 750 ml | Check the exact label and current local price |
| 1 litre | Confirm availability and the listed bottle price |
Do not calculate the price of a smaller bottle by simply dividing the 750 ml price. Retail prices do not always scale proportionally with bottle volume.
How to Verify a Whisky Price in Gurgaon
Before relying on a price, follow these checks:
- Confirm the product name: Make sure the listing identifies the exact whisky brand and variant.
- Check the bottle size: Ensure the listed price applies to the size you are comparing.
- Check the location: A price from another state may not apply in Gurgaon.
- Use a current source: Prefer current official excise information or a reliable local retail listing.
- Check the date: Avoid presenting old or undated prices as current.
- Update changed entries: If a price cannot be confirmed, mark it as unverified or remove it until reliable information is available.
For an informational website, distinguishing confirmed prices from estimates is important for reader trust.
Frequently Asked Questions
What is the whisky price in Gurgaon?
Whisky prices vary by brand, variant, bottle size, and current local retail pricing. The tables in this guide contain reference estimates, not independently confirmed current Gurgaon prices.
Which whisky brands are included in this list?
The list includes 80 entries covering brands and expressions such as 100 Pipers, Amrut, Ballantine’s, Chivas Regal, Glenfiddich, Glenlivet, Johnnie Walker, Macallan, Royal Stag, and many others.
What is the price of a 750 ml whisky bottle in Gurgaon?
There is no single price for all 750 ml whisky bottles. The price depends on the specific product and current applicable retail pricing. Check the exact variant before relying on a figure.
Are whisky prices the same throughout Haryana?
Prices should be checked against the applicable Haryana excise requirements and current retail information. Do not assume that a price listed online is correct for every retailer or product.
Are premium whiskies more expensive than standard variants?
Premium and aged expressions often have higher prices, but the actual difference depends on the products being compared, their availability, and local pricing.
How often should this price list be updated?
Update entries whenever reliable information confirms a price change. Display a last-verified date only when the entries have actually been checked.
Are the prices in this article official?
No. The figures reproduced in this article come from the supplied reference list and have not been independently verified as current official retail prices.
Price Information Disclaimer
The prices presented in this article are indicative reference estimates based on supplied data. They are not an official price list and should not be interpreted as confirmed current retail prices for Gurgaon.
Actual prices and product availability may vary according to the exact variant, bottle size, retail outlet, applicable taxes, and Haryana excise regulations. Verify prices through reliable current sources before relying on them.
This article provides general product and price information. Alcohol consumption carries health risks. Please follow applicable laws and official health guidance.

